Brevis Overview
Exemplar SR1010AF Series 40-1002MHz Sedem praebet, ignobilem lucem amplificantem et excellentem commensurationem unitatis, industriae 8-bit imperium unitatis, interfaciem convenientem, et applicationem clientium terminalium.
Eget Features
- Analogia TV & Digital TV FTTX OE applicationes convertentis.
- Linealitas alta, distortio humilis, et potestas optica late range AGC(-13dBm ad -2dBm).
- Lata operans optical input range of 2 ad -20dBm ad 1550nm.
- Optica potentia ad libitum input -2 ad 1dBm pro RF output faciendum.
- Intra teli -13 ad -2dBm Input Optical, RF output: +80dBuV per canalem ad 3.5% OMI (22dBmV modulationis input).
- Plena frequentia range 40-1002MHz cum CATV
- Parvam institutionem flexibilem ac potestatem suppeditant in linea.
SR1010AF FTTH Mini Fibra Optical Nodus Filter | |||
Numerus Item | Unitas | Descriptio | Animadverte |
Customer Interface | |||
RF Connector |
| 75Ω"F" connector | United vexillum |
Optical potenti Connector |
| SC/APC |
|
DC Supple |
| DC Adaptor |
|
Optical input Power | dBm | -20 ~ +2 |
|
Optical Redi damnum | dB | 15(Min), 45(Type) |
|
Necem operating (R) | nm | 1550 |
|
Respnsivity | A/W | >0.9 |
|
Damnum insertio | dB | 0.4 (Typus), 0.6 (Max) |
|
Separatio | dB | 35(Min) |
|
Fiber optical Type |
| SM 9/125um SM Fibre |
|
Frequentia Range | MHz | 40 ~1002 |
|
Cohors Flatness | dB | <±1 |
|
Output Level (@AGC ) | dBuV | 80 | Mos Max output ad 104dBuV |
Optical AGC Range | dBm | -13 ~ -2 |
|
RF Lucrum dolor | dB | 22 |
|
Impedimentum output | Ohms | 75 |
|
CATV Output Freq. Responsio | MHz | 40 ~1002 | Test in Analog Signum |
C/N | dB | 42 | -10dBm inpput, 96NTSC, OMI+3.5% |
CSO | dBc* | 57 |
|
CTB | dBc* | 57 |
|
CATV Output Freq. Responsio | MHz | 40 ~1002 | Test in Digital signum |
MER | dB | 38 | -10dBm inpput, 96NTSC |
MER | dB | 34 | -15dBm inpput, 96NTSC |
MER | dB | 28 | -20dBm inpput, 96NTSC |
Potentia Input Voltage | VDC | 9V |
|
Virtus Consummatio | W | <2 |
|
Dimensiones | mm | 57*45*19 |
|
Net pondus | KG | 0.119 |
SR1010AF FTTH Mini Fibra Optica Nodi Filtri Spec Sheet.pdf